1
0
mirror of https://github.com/DigitalDevices/dddvb.git synced 2023-10-10 13:37:43 +02:00

Enhance signal strength reporting for DVB-S1/S2 modules

Updated RF lookup table with fine grained values for better
precision. Listing has been made using a Dektec DTA-107 as source
and Promax TV Explorer for measurements.
This commit is contained in:
Florent Audebert 2011-10-19 14:49:36 +02:00 committed by Richard Bérichon
parent 5ae225b1f6
commit b53ad2c450

View File

@ -240,20 +240,35 @@ static const struct stv090x_tab stv090x_s2cn_tab[] = {
/* RF level C/N lookup table */
static const struct stv090x_tab stv090x_rf_tab[] = {
{ -5, 0xcaa1 }, /* -5dBm */
{ -10, 0xc229 }, /* -10dBm */
{ -15, 0xbb08 }, /* -15dBm */
{ -20, 0xb4bc }, /* -20dBm */
{ -25, 0xad5a }, /* -25dBm */
{ -30, 0xa298 }, /* -30dBm */
{ -35, 0x98a8 }, /* -35dBm */
{ -40, 0x8389 }, /* -40dBm */
{ -45, 0x59be }, /* -45dBm */
{ -50, 0x3a14 }, /* -50dBm */
{ -55, 0x2d11 }, /* -55dBm */
{ -60, 0x210d }, /* -60dBm */
{ -65, 0xa14f }, /* -65dBm */
{ -70, 0x07aa } /* -70dBm */
{ -29, 0xb160 }, /* -29dBm */
{ -31, 0xaee0 }, /* -31dBm */
{ -33, 0xac1f }, /* -33dBm */
{ -35, 0xa9f0 }, /* -35dBm */
{ -37, 0xa70f }, /* -37dBm */
{ -39, 0xa420 }, /* -39dBm */
{ -41, 0xa1d0 }, /* -41dBm */
{ -43, 0x9d70 }, /* -43dBm */
{ -45, 0x9a80 }, /* -45dBm */
{ -47, 0x97b0 }, /* -47dBm */
{ -49, 0x94b9 }, /* -49dBm */
{ -51, 0x91a0 }, /* -51dBm */
{ -53, 0x8e1f }, /* -53dBm */
{ -55, 0x8aaf }, /* -55dBm */
{ -57, 0x86da }, /* -57dBm */
{ -59, 0x811e }, /* -59dBm */
{ -61, 0x7cff }, /* -61dBm */
{ -63, 0x7840 }, /* -63dBm */
{ -65, 0x7300 }, /* -65dBm */
{ -67, 0x6d00 }, /* -67dBm */
{ -69, 0x66a0 }, /* -69dBm */
{ -70, 0x6250 }, /* -70dBm */
{ -71, 0x5e20 }, /* -71dBm */
{ -72, 0x5790 }, /* -72dBm */
{ -73, 0x5100 }, /* -73dBm */
{ -74, 0x4800 }, /* -74dBm */
{ -75, 0x3a00 }, /* -75dBm */
{ -76, 0x1000 }, /* -76dBm */
{ -77, 0x0 } /* -77dBm */
};