mirror of
				https://github.com/node-red/node-red.git
				synced 2025-03-01 10:36:34 +00:00 
			
		
		
		
	Line-up view tooltip text (again) having fixed size calculation
This commit is contained in:
		| @@ -2075,7 +2075,7 @@ RED.view = (function() { | ||||
|         var labelHeight2 = labelHeight - 4; | ||||
|         var path; | ||||
|         var lx; | ||||
|         var ly = -labelHeight/2+3; | ||||
|         var ly = -labelHeight/2; | ||||
|         var anchor; | ||||
|         if (direction === "left") { | ||||
|             path = "M0 0 l -5 -5 v -"+(labelHeight1)+" q 0 -2 -2 -2 h -"+labelWidth+" q -2 0 -2 2 v "+(labelHeight2)+" q 0 2 2 2 h "+labelWidth+" q 2 0 2 -2 v -"+(labelHeight1)+" l 5 -5"; | ||||
| @@ -2088,7 +2088,7 @@ RED.view = (function() { | ||||
|         } else if (direction === "top") { | ||||
|             path = "M0 0 l 5 -5 h "+(labelWidth1)+" q 2 0 2 -2 v -"+labelHeight+" q 0 -2 -2 -2 h -"+(labelWidth2)+" q -2 0 -2 2 v "+labelHeight+" q 0 2 2 2 h "+(labelWidth1)+" l 5 5" | ||||
|             lx = -labelWidth/2 + 6; | ||||
|             ly = -labelHeight-lineHeight+10; | ||||
|             ly = -labelHeight-lineHeight+12; | ||||
|             anchor = "start"; | ||||
|         } | ||||
|         tooltip.append("path").attr("d",path); | ||||
|   | ||||
		Reference in New Issue
	
	Block a user