1
0
mirror of https://github.com/VDR4Arch/vdr.git synced 2023-10-10 13:36:52 +02:00

Updated the sources.conf file

This commit is contained in:
Klaus Schmidinger 2008-08-16 10:08:20 +02:00
parent 7e41418615
commit de67eacbda
2 changed files with 55 additions and 48 deletions

View File

@ -5741,7 +5741,7 @@ Video Disk Recorder Revision History
- Increased the time between checking the CAM status to 500ms to avoid problems - Increased the time between checking the CAM status to 500ms to avoid problems
with some CAMs (reported by Arthur Konovalov). with some CAMs (reported by Arthur Konovalov).
2008-05-03: Version 1.6.0-2 2008-08-16: Version 1.6.0-2
- Updated the Italian OSD texts (thanks to Diego Pierotto). - Updated the Italian OSD texts (thanks to Diego Pierotto).
- The SVDRP signon message now indicates the character encoding in use, as in - The SVDRP signon message now indicates the character encoding in use, as in
@ -5750,3 +5750,4 @@ Video Disk Recorder Revision History
they can correctly encode the strings. they can correctly encode the strings.
- No longer calling FcFini() to avoid problems with older (broken) versions of - No longer calling FcFini() to avoid problems with older (broken) versions of
fontconfig (suggested by Edgar Toernig). fontconfig (suggested by Edgar Toernig).
- Updated the sources.conf file (thanks to Oleg Roitburd).

View File

@ -19,29 +19,34 @@
# Europe # Europe
S5E Sirius 2/3 S3E Telecom 2C
S4E Eurobird 4
S5E Sirius 4
S7E Eutelsat W3A S7E Eutelsat W3A
S9E Eurobird 9
S10E Eutelsat W1 S10E Eutelsat W1
S13E Hotbird 1-3/6/7A S13E Hotbird 6/7A/8
S16E Eutelsat W2 S16E Eutelsat W2
S19.2E Astra 1B/C/E/F/G/H/2C S19.2E Astra F/G/H/KR/L
S21.0E Afristar 1 S21.0E Afristar 1
S21.6E Eutelsat W6 S21.6E Eutelsat W6
S23.5E Astra 1D 3A S23.5E Astra 1E/3A
S26E Arabsat 2D/2C/3A S25.5E Eurobird 2
S26E Badr 3/4/6
S28.2E Astra 2D/A/B S28.2E Astra 2D/A/B
S28.5E Eurobird 1 & Astra 2A/B/D S28.5E Eurobird 1 & Astra 2A/B/C/D
S30.5E Arabsat 2B S30.5E Arabsat 2B
S31.5E Astra 1D/5A
S33E Eurobird 3 & Intelsat 802 S33E Eurobird 3 & Intelsat 802
S36E Eutelsat W4 & Sesat S36E Eutelsat W4 & Sesat
S38E Paksat 1 S38E Paksat 1
S39E Hellas Sat 2 S39E Hellas Sat 2
S40E Express AM1 S40E Express AM1
S42E Turksat 1C/2A S42E Turksat 2A/3A
S45E Intelsat 12 S45E Intelsat 12
S49E Yamal 202 S49E Yamal 202
S53E Express AM 22 S53E Express AM 22
S55E Insat 3E & Intelsat 702 S55E Insat 3E
S56E Bonum 1 S56E Bonum 1
S57E NSS 703 S57E NSS 703
S60E Intelsat 904 S60E Intelsat 904
@ -54,10 +59,10 @@ S72E Intelsat 4
# Asia # Asia
S74E Insat 3C & Edusat S74E Insat 3C/4CR & Edusat
S75E LMI 1 S75E ABS 1
S76.5E Telstar 10 S76.5E Telstar 10
S78.5E Thaicom 2/3 S78.5E Thaicom 2/5
S80E Express AM2 S80E Express AM2
S83E Insat 2E/3B/4A S83E Insat 2E/3B/4A
S85.2E Intelsat 709 S85.2E Intelsat 709
@ -65,14 +70,17 @@ S87.5E Chinastar 1
S88E ST 1 S88E ST 1
S90E Yamal 201 S90E Yamal 201
S91.5E Measat 1 S91.5E Measat 1
S93.5E Insat 3A S92.2E Chinasat 9
S93.5E Insat 3A/4B
S95E NSS 6 S95E NSS 6
S96.5E Express AM 11 S96.5E Express AM 33
S98.5E Protostar 1
S100.5E Asiasat 2 S100.5E Asiasat 2
S103E Express A2 S103E Express A2
S105E Asiastar
S105.5E Asiasat 3S S105.5E Asiasat 3S
S107.7E Cakrawarta 1 S107.7E Cakrawarta 1
S108E Telkom 1 & AAP 1 S108E Telkom 1 & NSS 11
S110E N-Sat 110 & BSAT 1A/2A S110E N-Sat 110 & BSAT 1A/2A
S110.5E Sinosat 1 S110.5E Sinosat 1
S113E Palapa C2 & Koreasat 2 S113E Palapa C2 & Koreasat 2
@ -81,38 +89,38 @@ S118E Telkom 2
S120E Thaicom 1A S120E Thaicom 1A
S122.2E Asiasat 4 S122.2E Asiasat 4
S124E JCSAT 4a S124E JCSAT 4a
S125E Sinosat 3
S128E JCSAT 3 S128E JCSAT 3
S132E N-Star A S132E Vinasat 1 & JCSAT5a
S134E Apstar 6 S134E Apstar 6
S136E N-Star B
S138E Telstar 18 S138E Telstar 18
S140E Express AM 3 S140E Express AM 3
S144E Superbird C S144E Superbird C
S146E Agila 2 S146E Agila 2
S148E Measat 2 S148E Measat 2
S150E JCSAT R S150E JCSAT R
S152E Optus B3 S152E Optus D2
S154E JCSAT 2A S154E JCSAT 2A
S156E Optus C1 S156E Optus C1
S158E Superbird A S158E Superbird A
S160E Optus B1 S160E Optus D1
S162E Superbird B2 S162E Superbird B2
S164E Optus A3 S164E Optus B3
S166E Intelsat 8 S166E Intelsat 8
S169E Intelsat 2 S169E Intelsat 2
S172E AMC 23 S172E GE 23
S180E Intelsat 701 S180E Intelsat 701
S177W NSS 5 S177W NSS 5
# Atlantic # Atlantic
S1W Thor 2/3 & Intelsat 10-02 S1W Thor 3/5 & Intelsat 10-02
S4W Amos 1/2 S4W Amos 1/2/3
S5W Atlantic Bird 3 S5W Atlantic Bird 3
S7W Nilesat 101 & 102 S7W Nilesat 101/102 & Atlantic Bird 4
S8W Telecom 2D & Atlantic Bird 2 S8W Telecom 2D & Atlantic Bird 2
S11W Express A3 S11W Express A3
S12.5W Atlantic Bird 2 S12.5W Atlantic Bird 1
S14W Express A4 S14W Express A4
S15W Telstar 12 S15W Telstar 12
S18W Intelsat 901 S18W Intelsat 901
@ -123,9 +131,9 @@ S27.5W Intelsat 907
S30W Hispasat 1C/1D S30W Hispasat 1C/1D
S31.5W Intelsat 801 S31.5W Intelsat 801
S34.5W Intelsat 903 S34.5W Intelsat 903
S37.5W Telstar 11 & AMC 12 S37.5W NSS 10
S40.5W NSS 806 S40.5W NSS 806
S43W Intelsat 3R/6B S43W Intelsat 3R/11
S45W Intelsat 1R S45W Intelsat 1R
S50W Intelsat 705 S50W Intelsat 705
S53W Intelsat 707 S53W Intelsat 707
@ -137,47 +145,45 @@ S61W Amazonas
S61.5W Echostar 3 & Rainbow 1 S61.5W Echostar 3 & Rainbow 1
S63W Estrelo de Sul 1 S63W Estrelo de Sul 1
S65W Brasilsat B2 S65W Star One C1
S70W Brasilsat B1 S70W Star One C2
S72W Nahuel 1 & AMC 6 S72W Nahuel 1 & AMC 6
S72.5W DirecTV 1 S72.5W DirecTV 1R & Echostar 6
S74W SBS 6 S74W Horizons 2
S77W Echostar 4 S77W Echostar 4 & Galaxy 4R
S79W AMC5 S79W AMC5
S79.5W Nimiq 3
S82W Nimiq 2 S82W Nimiq 2
S83W AMC 9 S83W AMC 9
S84W Brasilsat B3 S84W Brasilsat B3/4
S85W AMC 2 S85W AMC 16
S85.1W XM 3 S85.1W XM 3
S87W AMC3 S87W AMC3
S89W Galaxy 28 S89W Galaxy 28
S91W Galaxy 11 & Nimiq 1 S91W Galaxy 11/17 & Nimiq 1
S91.5W DirecTV 2 S92W Brasilsat B2
S92W Brasilsat B4
S93W Galaxy 26 S93W Galaxy 26
S95W Galaxy 3C S95W Galaxy 3C
S97W Galaxy 25 S97W Galaxy 25
S99W Galaxy 4R S99W Galaxy 16
S99.2W Spaceway 2 S99.2W Spaceway 2 & DirecTV 11
S101W DirecTV 1R/4S/8 & AMC4 S101W DirecTV 4S/8 & AMC 2/4
S103W AMC1 S103W AMC1
S105W AMC15 S105W AMC15/18
S107.3W Anik F1/F1R S107.3W Anik F1/F1R
S110W DirecTV 5 & Echostar 6/8/10 S110W DirecTV 5 & Echostar 8/10
S111.1W Anik F2 S111.1W Anik F2
S113W Solidaridad 2 S113W SatMex 6
S119W Echostar 7 & DirecTV 7S S116.8W SatMex 5
S119W Anik F3 & Echostar 7 & DirecTV 7S
S121W Echostar 9 & Galaxy 23 S121W Echostar 9 & Galaxy 23
S123W Galaxy 10R S123W Galaxy 18
S125W Galaxy 14 S125W Galaxy 14
S127W Galaxy 13/Horizons 1 S127W Galaxy 13/Horizons 1
S129W Echostar 5 & Galaxy 27 S129W Echostar 5 & Galaxy 27
S131W AMC 11 S131W AMC 11
S133W Galaxy15/1R S133W Galaxy15
S135W AMC 10 S135W AMC 10
S137W AMC 7 S137W AMC 7
S138.5W Echostar 10
S139W AMC 8 S139W AMC 8
S148W Echostar 1/2 S148W Echostar 1/2