mirror of
				https://github.com/vdr-projects/vdr.git
				synced 2025-03-01 10:50:46 +00:00 
			
		
		
		
	channels.conf
This commit is contained in:
		| @@ -2,19 +2,19 @@ RTL:12188:h:0:27500:163:104:105:0:12003 | ||||
| Sat.1:12480:v:0:27500:1791:1792:34:0:46 | ||||
| Pro-7:12480:v:0:27500:255:256;257:32:0:898 | ||||
| RTL2:12188:h:0:27500:166:128:68:0:12020 | ||||
| ARD:11837:h:0:27500:101:102:0:0:28106 | ||||
| BR3:11837:h:0:27500:201:202:0:0:28107 | ||||
| ARD:11837:h:0:27500:101:102:104:0:28106 | ||||
| BR3:11837:h:0:27500:201:202:204:0:28107 | ||||
| Hessen-3:11837:h:0:27500:301:302:0:0:28108 | ||||
| N3:12110:h:0:27500:2401:2402:0:0:28224 | ||||
| SR3:11837:h:0:27500:501:502:0:0:28110 | ||||
| N3:12110:h:0:27500:2401:2402:2404:0:28224 | ||||
| SR3:11837:h:0:27500:501:502:504:0:28110 | ||||
| WDR:11837:h:0:27500:601:602:0:0:28111 | ||||
| BR-alpha:11837:h:0:27500:701:702:0:0:28112 | ||||
| SWR BW:11837:h:0:27500:801:802:0:0:28113 | ||||
| Phoenix:11837:h:0:27500:901:902:0:0:28114 | ||||
| BR-alpha:11837:h:0:27500:701:702:704:0:28112 | ||||
| SWR BW:11837:h:0:27500:801:802:804:0:28113 | ||||
| Phoenix:11837:h:0:27500:901:902:904:0:28114 | ||||
| ZDF:11954:h:0:27500:110:120:130:0:28006 | ||||
| 3sat:11954:h:0:27500:210:220:230:0:28007 | ||||
| KiKa:11954:h:0:27500:310:320:0:0:28008 | ||||
| arte:11836:h:0:27500:401:402:0:0:28109 | ||||
| KiKa:11954:h:0:27500:310:320:330:0:28008 | ||||
| arte:11836:h:0:27500:401:402:404:0:28109 | ||||
| ORF1:12692:h:0:22000:160:161:165:3:13001 | ||||
| ORF2:12692:h:0:22000:500:501:505:3:13002 | ||||
| ORF Sat:11954:h:0:27500:506:507:0:0:28010 | ||||
| @@ -42,10 +42,10 @@ EinsFestival:12110:h:0:27500:201:202:0:0:28202 | ||||
| EinsMuXx:12110:h:0:27500:301:302:0:0:28203 | ||||
| ZDF Theaterkanal:11954:h:0:27500:1110:1120:0:0:28016 | ||||
| ZDF.doku:11954:h:0:27500:660:670:0:0:28014 | ||||
| MDR:12110:h:0:27500:401:402:0:0:28204 | ||||
| MDR:12110:h:0:27500:401:402:404:0:28204 | ||||
| NICK-PARAMOUNT:12246:v:0:27500:167:108:0:0:29312 | ||||
| ORB:12110:h:0:27500:501:502:0:0:28205 | ||||
| B1:12110:h:0:27500:601:602:0:0:28206 | ||||
| ORB:12110:h:0:27500:501:502:504:0:28205 | ||||
| B1:12110:h:0:27500:601:602:604:0:28206 | ||||
| ARD Online-Kanal:12722:h:0:22000:0:701:0:0:0 | ||||
| :Premiere World | ||||
| Premiere World:11797:h:0:27500:255:256:32:0:8 | ||||
| @@ -117,14 +117,14 @@ Cockpitkanal:11720:h:0:27500:2559:2560:0:3:242 | ||||
| Boxengasse:11720:h:0:27500:2047:2048:0:3:240 | ||||
| :Premiere World Bundesliga | ||||
| Superdom:11758:h:0:27500:2815:8192:0:3:18 | ||||
| BuLi-Konferenz:11758:h:0:27500:3071:3072,3073:0:3:215 | ||||
| BuLi-Konferenz:11758:h:0:27500:3327:3328,3329:0:3:215 | ||||
| BuLi-Spiel 1:11719:h:0:27500:255:256,257:0:3:17 | ||||
| BuLi-Spiel 2:11719:h:0:27500:2047:2048,2049:0:3:240 | ||||
| BuLi-Spiel 3:11719:h:0:27500:3327:3328,3329:0:3:241 | ||||
| BuLi-Spiel 4:11719:h:0:27500:2303:2304,2305:0:3:242 | ||||
| BuLi-Spiel 5:11719:h:0:27500:3583:3584,3585:0:3:243 | ||||
| BuLi-Spiel 6:11719:h:0:27500:2559:2560,2561:0:3:244 | ||||
| BuLi-Spiel 7:11758:h:0:27500:2815:2816,2817:0:3:214 | ||||
| BuLi-Spiel 3:11719:h:0:27500:2303:2304,2305:0:3:241 | ||||
| BuLi-Spiel 4:11719:h:0:27500:2559:2560,2561:0:3:242 | ||||
| BuLi-Spiel 5:11719:h:0:27500:2815:2816,2817:0:3:243 | ||||
| BuLi-Spiel 6:11719:h:0:27500:3071:3072,3073:0:3:244 | ||||
| BuLi-Spiel 7:11758:h:0:27500:3071:3072,3073:0:3:214 | ||||
| : | ||||
| TV Niepokalanow:11876:h:0:27500:305:321:0:0:20601 | ||||
| Mosaico:11934:v:0:27500:165:100:0:0:29010 | ||||
|   | ||||
		Reference in New Issue
	
	Block a user